Click or the topic for details:
Intel HD Graphics Driver for Windows 10 (64-bit) - ThinkPad. SHOP SUPPORT. PC Data Center Mobile: Lenovo Mobile: Motorola Smart Service Parts COMMUNITY. According to this chart there is no driver support for a core i3-2100 on windows 10. I would really like to get the driver for this so I can properly use the 2 video outputs on my motherboard. I would really like to get the driver for this so I can properly use the 2 video outputs on my motherboard.
If the graphics frequency column lists two frequencies, the processor supports the Dynamic Frequency. The base frequency refers to the rated/guaranteed graphics render clock frequency in MHz. The max dynamic frequency refers to the maximum opportunistic graphics render clock frequency (in MHz) that can be supported using Intel® HD Graphics with Dynamic Frequency feature.
Pockets keep metal tongues out of the sun to protect from buckle burns • Extended Use: Accommodates Growing Infants Longer with a 4-35 lb weight rating and 3 shoulder harness positions • Up-Front Harness Adjust: Central, front access to harness adjuster provides an easy way to adjust child's harness for an accurate, snug fit • Recline Indicator: Base includes an easy-to-read pendulum level, indicating when the seat is properly leveled in the vehicle for a precise installation • Easy Transition: Separate, stay-in-car base for easy transition of infant carrier in and out of the vehicle. Pro car seat brackets.
The easiest way to identify your processor is through the Intel® Processor Identification Utility.
Refer to About Intel® Processor Numbers to find your processor generation.
Intel® Processor | Processor Base Frequency | Drivers | Graphics Base Frequency | Graphics Max Dynamic Frequency |
Intel® Core™ i3-1005G1 Processor | 1.20 GHz | Intel® UHD Graphics | 300 MHz | 900 MHz |
Intel® Processor | Processor Base Frequency | Drivers | Graphics Base Frequency | Graphics Max Dynamic Frequency |
Intel® Core™ i3-8130U Processor | 2.20 GHz | Intel® UHD Graphics 620 | 300 MHz | 1.00 GHz |
Intel® Processor | Processor Base Frequency | Drivers | Graphics Base Frequency | Graphics Max Dynamic Frequency |
Intel® Core™ i3-7100U Processor | 2.4 GHz | Intel® HD Graphics 620 | 300 MHz | 1.00 GHz |
Intel® Core™ i3-7167U Processor | 2.80 GHz | Intel® Iris™ Plus Graphics 650 | 300 MHz | 1.00 GHz |
Intel® Core™ i3-7100H Processor | 3.00 GHz | Intel® HD Graphics 630 | 350 MHz | 950 MHz |
Intel® Core™ i3-7130U Processor | 2.70 MHz | Intel® HD Graphics 620 | 300 MHz | 1.00 GHz |
Intel® Processor | Processor Base Frequency | Drivers | Graphics Base Frequency | Graphics Max Frequency |
Intel® Core™ i3-6006U Processor | 2.00 GHz | Intel® HD Graphics 520 | 300 MHz | 900 MHz |
Intel® Core™ i3-6157U Processor | 2.40 MHz | Intel® Iris™ Graphics 550 | 300 MHz | 1.0 GHz |
Intel® Core™ i3-6100H Processor | 2.70 MHz | Intel® HD Graphics 530 | 350 MHz | 900 MHz |
Intel® Core™ i3-6100U Processor | 2.30 MHz | Intel® HD Graphics 520 | 300 MHz | 900 MHz |
Intel® Core™ i3-6167U Processor | 2.70 MHz | Intel® Iris™ Graphics 550 | 300 MHz | 1.0 GHz |
Intel® Processor | Processor Base Frequency | Drivers | Graphics Base Frequency | Graphics Max Frequency |
Intel® Core™ i3-5157U (3M Cache, 2.50 GHz | 2.5 GHz | Intel® HD Graphics 6100 | 300 MHz | 1.0 GHz |
Intel® Core™ i3-5020U (3M Cache, 2.20 GHz | 2.2 GHz | Intel® HD Graphics 5500 | 300 MHz | 900 MHz |
Intel® Core™ i3-5015U (3M Cache, 2.10 GHz | 2.1 GHz | Intel® HD Graphics 5500 | 300 MHz | 850 MHz |
Intel® Core™ i3-5010U (3M Cache, 2.10 GHz | 2.1 GHz | Intel® HD Graphics 5500 | 300 MHz | 900 MHz |
Intel® Core™ i3-5005U (3M Cache, 2.00 GHz | 2.0 GHz | Intel® HD Graphics 5500 | 300 MHz | 850 MHz |
Intel® Processor | Processor Frequency | Drivers | Graphics Base Frequency | Graphics Max Frequency |
Intel® Core™ i3-4158U Processor | 2 GHz | Intel® Iris™ Graphics 5100 | 200 MHz what | 1.1 GHz |
Intel® Core™ i3-4110M Processor | 2.6 GHz | Intel® HD Graphics 4600 | 400 MHz | 1.1 GHz |
Intel® Core™ i3-4120U Processor | 2 GHz | Intel® HD Graphics 4400 | 200 MHz | 1.0 GHz |
Intel® Core™ i3-4102E Processor | 1.6 GHz | Intel® HD Graphics 4600 | 400 MHz | 900 MHz |
Intel® Core™ i3-4100U Processor | 1.8 GHz | Intel® HD Graphics 4400 | 200 MHz | 1.0 GHz |
Intel® Core™ i3-4100M Processor | 2.5 GHz | Intel® HD Graphics 4600 | 400 MHz | 1.1 GHz |
Intel® Core™ i3-4100E Processor | 2.4 GHz | Intel® HD Graphics 4600 | 400 MHz | 900 MHz |
Intel® Core™ i3-4030U Processor | 1.9 GHz | Intel® HD Graphics 4400 | 200 MHz | 1.0 GHz |
Intel® Core™ i3-4030Y Processor | 1.6 GHz | Intel® HD Graphics 4200 | 200 MHz | 850 MHz |
Intel® Core™ i3-4025U Processor | 1.9 GHz | Intel® HD Graphics 4400 | 200 MHz | 950 MHz |
Intel® Core™ i3-4020Y Processor | 1.5 GHz | Intel® HD Graphics 4200 | 200 MHz | 850 MHz |
Intel® Core™ i3-4012Y Processor | 1.5 GHz | Intel® HD Graphics 4200 | 200 MHz | 850 MHz |
Intel® Core™ i3-4010U Processor | 1.7 GHz | Intel® HD Graphics 4400 | 200 MHz | 1.0 GHz |
Intel® Core™ i3-4010Y Processor | 1.3 GHz | Intel® HD Graphics 4200 | 200 MHz | 850 MHz |
Intel® Core™ i3-4005U Processor | 1.7 GHz | Intel® HD Graphics 4400 | 200 MHz | 950 MHz |
Intel® Core™ i3-4000M Processor | 2.4 GHz | Intel® HD Graphics 4600 | 400 MHz | 1.1 GHz |
Intel® Processor | Processor Frequency | Drivers | Graphics Base Frequency | Graphics Max Frequency |
Intel® Core™ i3-3229Y Processor | 1.4 GHz | Intel® HD Graphics 4000 | 350 MHz | 850 MHz |
Intel® Core™ i3-3227U Processor | 1.9 GHz | Intel® HD Graphics 4000 | 350 MHz | 1.1 GHz |
Intel® Core™ i3-3217U Processor | 1.8 GHz | Intel® HD Graphics 4000 | 350 MHz | 1.05 GHz |
Intel® Core™ i3-3130M Processor | 2.6 GHz | Intel® HD Graphics 4000 | 650 MHz | 1.10 GHz |
Intel® Core™ i3-3120M Processor | 2.5 GHz | Intel® HD Graphics 4000 | 650 MHz | 1.10 GHz |
Intel® Core™ i3-3110M Processor | 2.4 GHz | Intel® HD Graphics 4000 | 650 MHz | 1.0 GHz |
Intel® Processor | Processor Frequency | Drivers | Graphics Base Frequency | Graphics Max Frequency |
Intel® Core™ i3-2377M Processor | 1.5 GHz | Intel® HD Graphics 3000 | 350 MHz | 1.0 GHz |
Intel® Core™ i3-2375M Processor | 1.5 GHz | Intel® HD Graphics 3000 | 350 MHz | 1.0 GHz |
Intel® Core™ i3-2370M Processor | 2.4 GHz | Intel® HD Graphics 3000 | 650 MHz | 1.15 GHz |
Intel® Core™ i3-2367M Processor | 1.4 GHz | Intel® HD Graphics 3000 | 350 MHz | 1.0 GHz |
Intel® Core™ i3-2365M Processor | 1.4 GHz | Intel® HD Graphics 3000 | 350 MHz | 1.0 GHz |
Intel® Core™ i3-2357M Processor | 1.3 GHz | Intel® HD Graphics 3000 | 350 MHz | 950 MHz |
Intel® Core™ i3-2350M Processor | 2.3 GHz | Intel® HD Graphics 3000 | 650 MHz | 1.15 GHz |
Intel® Core™ i3-2348M Processor | 2.3 GHz | Intel® HD Graphics 3000 | 650 MHz | 1.15 GHz |
Intel® Core™ i3-2340UE Processor | 1.3 GHz | Intel® HD Graphics 3000 | 350 MHz | 800 MHz |
Intel® Core™ i3-2330M Processor | 2.2 GHz | Intel® HD Graphics 3000 | 650 MHz | 1.1 GHz |
Intel® Core™ i3-2330E Processor | 2.2 GHz | Intel® HD Graphics 3000 | 650 MHz | 1.05 GHz |
Intel® Core™ i3-2328M Processor | 2.2 GHz | Intel® HD Graphics 3000 | 650 MHz | 1.1 GHz |
Intel® Core™ i3-2310M Processor | 2.1 GHz | Intel® HD Graphics 3000 | 650 MHz | 1.1 GHz |
Intel® Core™ i3-2312M Processor | 2.1 GHz | Intel® HD Graphics 3000 | 650 MHz | 1.1 GHz |
Intel® Core™ i3-2310E Processor | 2.1 GHz | Intel® HD Graphics 3000 | 650 MHz | 1.05 GHz |
Related topics |
Quick Reference Guide to Intel® Processor Graphics |